Commercial Electric Rates Information
Union City Energy Authority |
||||||||
Commercial Schedule of Base Rates* |
||||||||
Effective October 1, 2023 | ||||||||
Note: Does not include Fuel Cost Adjustment | ||||||||
Summer | Winter | Transition | ||||||
June – Sept | Dec – Mar | Oct-Nov / Apr – May | ||||||
Small Commercial |
||||||||
(GSA 1 – 0-50 kw) | ||||||||
Customer Chg | $ 27.26 | $ 27.26 | $ 27.26 | |||||
Energy Chg ($/kwh) | $ 0.08949 | $ 0.08591 | $ 0.08374 | |||||
Large Commercial |
||||||||
GSA 2 – 51 – 1000 kw) | ||||||||
Customer Chg | $ 135.83 | $ 135.83 | $ 135.83 | |||||
Demand Chg 51-1000kw | $ 15.76 | $ 14.71 | $ 14.71 | |||||
First 15,000 kwh | $ 0.09103 | $ 0.08745 | $ 0.08528 | |||||
Additional kwh’s | $ 0.04273 | $ 0.03936 | $ 0.03801 | |||||
For larger loads, please call our office at 731-885-9212 | ||||||||
* Base rates exclude Monthly Fuel Cost Adjustment |