
Commercial Electric Rates Information
Union City Energy Authority |
||||||||
Commercial Schedule of Base Rates* |
||||||||
Effective October 1, 2018 | ||||||||
Note: Does not include Fuel Cost Adjustment | ||||||||
Summer | Winter | Transition | ||||||
June – Sept | Dec – Mar | Nov-Dec / Apr – May | ||||||
Small Commercial |
||||||||
(GSA 1 – 0-50 kw) | ||||||||
Customer Chg | $ 27.26 | $ 27.26 | $ 27.26 | |||||
Energy Chg ($/kwh) | $ 0.08388 | $ 0.08053 | $ 0.07851 | |||||
Large Commercial |
||||||||
GSA 2 – 51 – 1000 kw) | ||||||||
Customer Chg | $ 135.83 | $ 135.83 | $ 135.83 | |||||
Demand Chg 51-1000kw | $ 14.96 | $ 13.98 | $ 13.98 | |||||
First 15,000 kwh | $ 0.08542 | $ 0.08207 | $ 0.08005 | |||||
Additional kwh’s | $ 0.03971 | $ 0.03655 | $ 0.03529 | |||||
For larger loads, please call our office at 731-885-9212 | ||||||||
* Base rates exclude Monthly Fuel Cost Adjustment |